Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Coca-Cola Bottlers Japan Holdings Inc. (2579) | JAPAN TOBACCO INC. (2914) |
|---|---|---|
| Revenue | ¥893,805,000,000 (≈ ¥0.89T) | ¥3,467,675,000,000 (≈ ¥3.47T) |
| Operating Income | ¥-72,385,000,000 (≈ ¥-0.07T) | ¥867,038,000,000 (≈ ¥0.87T) |
| Net Income | ¥-50,668,000,000 (≈ ¥-0.05T) | ¥513,214,000,000 (≈ ¥0.51T) |
| Total Assets | ¥698,486,000,000 (≈ ¥0.70T) | ¥8,419,240,000,000 (≈ ¥8.42T) |
| Total Equity | ¥380,199,000,000 (≈ ¥0.38T) | ¥4,115,389,000,000 (≈ ¥4.12T) |
| Operating Cash Flow | ¥61,123,000,000 (≈ ¥0.06T) | ¥514,056,000,000 (≈ ¥0.51T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).