Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | サントリービバレッジ&フード株式会社 (2587) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥1,715,438,000,000 (≈ ¥1.72T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥148,739,000,000 (≈ ¥0.15T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥110,118,000,000 (≈ ¥0.11T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥2,218,015,000,000 (≈ ¥2.22T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥1,425,198,000,000 (≈ ¥1.43T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥159,307,000,000 (≈ ¥0.16T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).