Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Sojitz Corporation (2768) | Alfresa Holdings Corporation (2784) |
|---|---|---|
| Revenue | ¥2,757,350,000,000 (≈ ¥2.76T) | ¥3,104,064,000,000 (≈ ¥3.10T) |
| Operating Income | — | ¥36,164,000,000 (≈ ¥0.04T) |
| Net Income | ¥107,647,000,000 (≈ ¥0.11T) | ¥41,831,000,000 (≈ ¥0.04T) |
| Total Assets | ¥3,648,023,000,000 (≈ ¥3.65T) | ¥1,507,016,000,000 (≈ ¥1.51T) |
| Total Equity | ¥1,153,800,000,000 (≈ ¥1.15T) | ¥507,903,000,000 (≈ ¥0.51T) |
| Operating Cash Flow | ¥16,759,000,000 (≈ ¥0.02T) | ¥38,566,000,000 (≈ ¥0.04T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).