Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Sojitz Corporation (2768) | ITOCHU Corporation (8001) |
|---|---|---|
| Revenue | ¥2,757,350,000,000 (≈ ¥2.76T) | ¥14,823,087,000,000 (≈ ¥14.82T) |
| Operating Income | — | — |
| Net Income | ¥107,647,000,000 (≈ ¥0.11T) | ¥937,458,000,000 (≈ ¥0.94T) |
| Total Assets | ¥3,648,023,000,000 (≈ ¥3.65T) | ¥16,732,815,000,000 (≈ ¥16.73T) |
| Total Equity | ¥1,153,800,000,000 (≈ ¥1.15T) | ¥7,188,259,000,000 (≈ ¥7.19T) |
| Operating Cash Flow | ¥16,759,000,000 (≈ ¥0.02T) | ¥1,131,837,000,000 (≈ ¥1.13T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).