Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Sojitz Corporation (2768) | Marubeni Corporation (8002) |
|---|---|---|
| Revenue | ¥2,757,350,000,000 (≈ ¥2.76T) | ¥8,265,841,000,000 (≈ ¥8.27T) |
| Operating Income | — | — |
| Net Income | ¥107,647,000,000 (≈ ¥0.11T) | ¥559,165,000,000 (≈ ¥0.56T) |
| Total Assets | ¥3,648,023,000,000 (≈ ¥3.65T) | ¥10,531,764,000,000 (≈ ¥10.53T) |
| Total Equity | ¥1,153,800,000,000 (≈ ¥1.15T) | ¥4,513,798,000,000 (≈ ¥4.51T) |
| Operating Cash Flow | ¥16,759,000,000 (≈ ¥0.02T) | ¥535,398,000,000 (≈ ¥0.54T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).