Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Sojitz Corporation (2768) | TOYOTA TSUSHO CORPORATION (8015) |
|---|---|---|
| Revenue | ¥2,757,350,000,000 (≈ ¥2.76T) | ¥11,561,935,000,000 (≈ ¥11.56T) |
| Operating Income | — | ¥545,235,000,000 (≈ ¥0.55T) |
| Net Income | ¥107,647,000,000 (≈ ¥0.11T) | ¥399,187,000,000 (≈ ¥0.40T) |
| Total Assets | ¥3,648,023,000,000 (≈ ¥3.65T) | ¥8,523,667,000,000 (≈ ¥8.52T) |
| Total Equity | ¥1,153,800,000,000 (≈ ¥1.15T) | ¥3,301,147,000,000 (≈ ¥3.30T) |
| Operating Cash Flow | ¥16,759,000,000 (≈ ¥0.02T) | ¥461,168,000,000 (≈ ¥0.46T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).