Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Sojitz Corporation (2768) | MITSUI & CO., LTD. (8031) |
|---|---|---|
| Revenue | ¥2,757,350,000,000 (≈ ¥2.76T) | ¥13,995,222,000,000 (≈ ¥14.00T) |
| Operating Income | — | — |
| Net Income | ¥107,647,000,000 (≈ ¥0.11T) | ¥864,321,000,000 (≈ ¥0.86T) |
| Total Assets | ¥3,648,023,000,000 (≈ ¥3.65T) | ¥20,821,528,000,000 (≈ ¥20.82T) |
| Total Equity | ¥1,153,800,000,000 (≈ ¥1.15T) | ¥9,017,921,000,000 (≈ ¥9.02T) |
| Operating Cash Flow | ¥16,759,000,000 (≈ ¥0.02T) | ¥952,912,000,000 (≈ ¥0.95T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).