Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Sojitz Corporation (2768) | SUMITOMO CORPORATION (8053) |
|---|---|---|
| Revenue | ¥2,757,350,000,000 (≈ ¥2.76T) | ¥7,337,259,000,000 (≈ ¥7.34T) |
| Operating Income | — | — |
| Net Income | ¥107,647,000,000 (≈ ¥0.11T) | ¥650,281,000,000 (≈ ¥0.65T) |
| Total Assets | ¥3,648,023,000,000 (≈ ¥3.65T) | ¥13,638,338,000,000 (≈ ¥13.64T) |
| Total Equity | ¥1,153,800,000,000 (≈ ¥1.15T) | ¥4,735,154,000,000 (≈ ¥4.74T) |
| Operating Cash Flow | ¥16,759,000,000 (≈ ¥0.02T) | ¥813,456,000,000 (≈ ¥0.81T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).