Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Sojitz Corporation (2768) | HANWA CO.,LTD. (8078) |
|---|---|---|
| Revenue | ¥2,757,350,000,000 (≈ ¥2.76T) | ¥2,662,669,000,000 (≈ ¥2.66T) |
| Operating Income | — | ¥58,444,000,000 (≈ ¥0.06T) |
| Net Income | ¥107,647,000,000 (≈ ¥0.11T) | ¥37,406,000,000 (≈ ¥0.04T) |
| Total Assets | ¥3,648,023,000,000 (≈ ¥3.65T) | ¥1,212,662,000,000 (≈ ¥1.21T) |
| Total Equity | ¥1,153,800,000,000 (≈ ¥1.15T) | ¥432,951,000,000 (≈ ¥0.43T) |
| Operating Cash Flow | ¥16,759,000,000 (≈ ¥0.02T) | ¥74,331,000,000 (≈ ¥0.07T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).