Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Alfresa Holdings Corporation (2784) | MEDIPAL HOLDINGS CORPORATION (7459) |
|---|---|---|
| Revenue | ¥3,104,064,000,000 (≈ ¥3.10T) | ¥3,817,354,000,000 (≈ ¥3.82T) |
| Operating Income | ¥36,164,000,000 (≈ ¥0.04T) | ¥53,182,000,000 (≈ ¥0.05T) |
| Net Income | ¥41,831,000,000 (≈ ¥0.04T) | ¥53,141,000,000 (≈ ¥0.05T) |
| Total Assets | ¥1,507,016,000,000 (≈ ¥1.51T) | ¥1,922,002,000,000 (≈ ¥1.92T) |
| Total Equity | ¥507,903,000,000 (≈ ¥0.51T) | ¥795,399,000,000 (≈ ¥0.80T) |
| Operating Cash Flow | ¥38,566,000,000 (≈ ¥0.04T) | ¥46,552,000,000 (≈ ¥0.05T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).