Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Alfresa Holdings Corporation (2784) | ITOCHU Corporation (8001) |
|---|---|---|
| Revenue | ¥3,104,064,000,000 (≈ ¥3.10T) | ¥14,823,087,000,000 (≈ ¥14.82T) |
| Operating Income | ¥36,164,000,000 (≈ ¥0.04T) | — |
| Net Income | ¥41,831,000,000 (≈ ¥0.04T) | ¥937,458,000,000 (≈ ¥0.94T) |
| Total Assets | ¥1,507,016,000,000 (≈ ¥1.51T) | ¥16,732,815,000,000 (≈ ¥16.73T) |
| Total Equity | ¥507,903,000,000 (≈ ¥0.51T) | ¥7,188,259,000,000 (≈ ¥7.19T) |
| Operating Cash Flow | ¥38,566,000,000 (≈ ¥0.04T) | ¥1,131,837,000,000 (≈ ¥1.13T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).