Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Alfresa Holdings Corporation (2784) | Marubeni Corporation (8002) |
|---|---|---|
| Revenue | ¥3,104,064,000,000 (≈ ¥3.10T) | ¥8,265,841,000,000 (≈ ¥8.27T) |
| Operating Income | ¥36,164,000,000 (≈ ¥0.04T) | — |
| Net Income | ¥41,831,000,000 (≈ ¥0.04T) | ¥559,165,000,000 (≈ ¥0.56T) |
| Total Assets | ¥1,507,016,000,000 (≈ ¥1.51T) | ¥10,531,764,000,000 (≈ ¥10.53T) |
| Total Equity | ¥507,903,000,000 (≈ ¥0.51T) | ¥4,513,798,000,000 (≈ ¥4.51T) |
| Operating Cash Flow | ¥38,566,000,000 (≈ ¥0.04T) | ¥535,398,000,000 (≈ ¥0.54T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).