Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Alfresa Holdings Corporation (2784) | TOYOTA TSUSHO CORPORATION (8015) |
|---|---|---|
| Revenue | ¥3,104,064,000,000 (≈ ¥3.10T) | ¥11,561,935,000,000 (≈ ¥11.56T) |
| Operating Income | ¥36,164,000,000 (≈ ¥0.04T) | ¥545,235,000,000 (≈ ¥0.55T) |
| Net Income | ¥41,831,000,000 (≈ ¥0.04T) | ¥399,187,000,000 (≈ ¥0.40T) |
| Total Assets | ¥1,507,016,000,000 (≈ ¥1.51T) | ¥8,523,667,000,000 (≈ ¥8.52T) |
| Total Equity | ¥507,903,000,000 (≈ ¥0.51T) | ¥3,301,147,000,000 (≈ ¥3.30T) |
| Operating Cash Flow | ¥38,566,000,000 (≈ ¥0.04T) | ¥461,168,000,000 (≈ ¥0.46T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).