Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Alfresa Holdings Corporation (2784) | MITSUI & CO., LTD. (8031) |
|---|---|---|
| Revenue | ¥3,104,064,000,000 (≈ ¥3.10T) | ¥13,995,222,000,000 (≈ ¥14.00T) |
| Operating Income | ¥36,164,000,000 (≈ ¥0.04T) | — |
| Net Income | ¥41,831,000,000 (≈ ¥0.04T) | ¥864,321,000,000 (≈ ¥0.86T) |
| Total Assets | ¥1,507,016,000,000 (≈ ¥1.51T) | ¥20,821,528,000,000 (≈ ¥20.82T) |
| Total Equity | ¥507,903,000,000 (≈ ¥0.51T) | ¥9,017,921,000,000 (≈ ¥9.02T) |
| Operating Cash Flow | ¥38,566,000,000 (≈ ¥0.04T) | ¥952,912,000,000 (≈ ¥0.95T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).