Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Alfresa Holdings Corporation (2784) | SUMITOMO CORPORATION (8053) |
|---|---|---|
| Revenue | ¥3,104,064,000,000 (≈ ¥3.10T) | ¥7,337,259,000,000 (≈ ¥7.34T) |
| Operating Income | ¥36,164,000,000 (≈ ¥0.04T) | — |
| Net Income | ¥41,831,000,000 (≈ ¥0.04T) | ¥650,281,000,000 (≈ ¥0.65T) |
| Total Assets | ¥1,507,016,000,000 (≈ ¥1.51T) | ¥13,638,338,000,000 (≈ ¥13.64T) |
| Total Equity | ¥507,903,000,000 (≈ ¥0.51T) | ¥4,735,154,000,000 (≈ ¥4.74T) |
| Operating Cash Flow | ¥38,566,000,000 (≈ ¥0.04T) | ¥813,456,000,000 (≈ ¥0.81T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).