Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Alfresa Holdings Corporation (2784) | Mitsubishi Corporation (8058) |
|---|---|---|
| Revenue | ¥3,104,064,000,000 (≈ ¥3.10T) | ¥18,915,995,000,000 (≈ ¥18.92T) |
| Operating Income | ¥36,164,000,000 (≈ ¥0.04T) | — |
| Net Income | ¥41,831,000,000 (≈ ¥0.04T) | ¥916,726,000,000 (≈ ¥0.92T) |
| Total Assets | ¥1,507,016,000,000 (≈ ¥1.51T) | ¥24,151,695,000,000 (≈ ¥24.15T) |
| Total Equity | ¥507,903,000,000 (≈ ¥0.51T) | ¥10,250,574,000,000 (≈ ¥10.25T) |
| Operating Cash Flow | ¥38,566,000,000 (≈ ¥0.04T) | ¥1,490,041,000,000 (≈ ¥1.49T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).