Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Ajinomoto Co., Inc. (2802) | JAPAN TOBACCO INC. (2914) |
|---|---|---|
| Revenue | ¥1,583,719,000,000 (≈ ¥1.58T) | ¥3,467,675,000,000 (≈ ¥3.47T) |
| Operating Income | ¥199,412,000,000 (≈ ¥0.20T) | ¥867,038,000,000 (≈ ¥0.87T) |
| Net Income | ¥145,060,000,000 (≈ ¥0.15T) | ¥513,214,000,000 (≈ ¥0.51T) |
| Total Assets | ¥1,812,346,000,000 (≈ ¥1.81T) | ¥8,419,240,000,000 (≈ ¥8.42T) |
| Total Equity | ¥844,275,000,000 (≈ ¥0.84T) | ¥4,115,389,000,000 (≈ ¥4.12T) |
| Operating Cash Flow | ¥239,351,000,000 (≈ ¥0.24T) | ¥514,056,000,000 (≈ ¥0.51T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).