Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | TISI Inc. (3626) | Nomura Research Institute,Ltd. (4307) |
|---|---|---|
| Revenue | ¥596,479,000,000 (≈ ¥0.60T) | ¥814,708,000,000 (≈ ¥0.81T) |
| Operating Income | ¥76,229,000,000 (≈ ¥0.08T) | ¥58,273,000,000 (≈ ¥0.06T) |
| Net Income | ¥48,594,000,000 (≈ ¥0.05T) | ¥15,783,000,000 (≈ ¥0.02T) |
| Total Assets | ¥551,507,000,000 (≈ ¥0.55T) | ¥959,794,000,000 (≈ ¥0.96T) |
| Total Equity | ¥337,726,000,000 (≈ ¥0.34T) | ¥438,002,000,000 (≈ ¥0.44T) |
| Operating Cash Flow | ¥81,447,000,000 (≈ ¥0.08T) | ¥147,641,000,000 (≈ ¥0.15T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).