Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | TISI Inc. (3626) | FUJI MEDIA HOLDINGS, INC. (4676) |
|---|---|---|
| Revenue | ¥596,479,000,000 (≈ ¥0.60T) | ¥551,865,000,000 (≈ ¥0.55T) |
| Operating Income | ¥76,229,000,000 (≈ ¥0.08T) | ¥-8,766,000,000 |
| Net Income | ¥48,594,000,000 (≈ ¥0.05T) | ¥7,001,000,000 |
| Total Assets | ¥551,507,000,000 (≈ ¥0.55T) | ¥1,464,728,000,000 (≈ ¥1.46T) |
| Total Equity | ¥337,726,000,000 (≈ ¥0.34T) | ¥561,467,000,000 (≈ ¥0.56T) |
| Operating Cash Flow | ¥81,447,000,000 (≈ ¥0.08T) | ¥-341,000,000 |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).