Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | TISI Inc. (3626) | NTT, Inc. (9432) |
|---|---|---|
| Revenue | ¥596,479,000,000 (≈ ¥0.60T) | ¥14,409,121,000,000 (≈ ¥14.41T) |
| Operating Income | ¥76,229,000,000 (≈ ¥0.08T) | ¥1,706,221,000,000 (≈ ¥1.71T) |
| Net Income | ¥48,594,000,000 (≈ ¥0.05T) | ¥1,082,638,000,000 (≈ ¥1.08T) |
| Total Assets | ¥551,507,000,000 (≈ ¥0.55T) | ¥46,721,259,000,000 (≈ ¥46.72T) |
| Total Equity | ¥337,726,000,000 (≈ ¥0.34T) | ¥10,217,533,000,000 (≈ ¥10.22T) |
| Operating Cash Flow | ¥81,447,000,000 (≈ ¥0.08T) | ¥1,485,190,000,000 (≈ ¥1.49T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).