Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | TISI Inc. (3626) | KDDI CORPORATION (9433) |
|---|---|---|
| Revenue | ¥596,479,000,000 (≈ ¥0.60T) | ¥6,071,915,000,000 (≈ ¥6.07T) |
| Operating Income | ¥76,229,000,000 (≈ ¥0.08T) | ¥1,099,125,000,000 (≈ ¥1.10T) |
| Net Income | ¥48,594,000,000 (≈ ¥0.05T) | ¥780,661,000,000 (≈ ¥0.78T) |
| Total Assets | ¥551,507,000,000 (≈ ¥0.55T) | ¥19,063,364,000,000 (≈ ¥19.06T) |
| Total Equity | ¥337,726,000,000 (≈ ¥0.34T) | ¥5,592,690,000,000 (≈ ¥5.59T) |
| Operating Cash Flow | ¥81,447,000,000 (≈ ¥0.08T) | ¥1,788,853,000,000 (≈ ¥1.79T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).