Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | TISI Inc. (3626) | ソフトバンク株式会社 (9434) |
|---|---|---|
| Revenue | ¥596,479,000,000 (≈ ¥0.60T) | ¥7,038,680,000,000 (≈ ¥7.04T) |
| Operating Income | ¥76,229,000,000 (≈ ¥0.08T) | ¥1,042,576,000,000 (≈ ¥1.04T) |
| Net Income | ¥48,594,000,000 (≈ ¥0.05T) | ¥726,623,000,000 (≈ ¥0.73T) |
| Total Assets | ¥551,507,000,000 (≈ ¥0.55T) | ¥18,502,175,000,000 (≈ ¥18.50T) |
| Total Equity | ¥337,726,000,000 (≈ ¥0.34T) | ¥4,668,455,000,000 (≈ ¥4.67T) |
| Operating Cash Flow | ¥81,447,000,000 (≈ ¥0.08T) | ¥1,393,760,000,000 (≈ ¥1.39T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).