Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | TISI Inc. (3626) | HIKARI TSUSHIN,INC. (9435) |
|---|---|---|
| Revenue | ¥596,479,000,000 (≈ ¥0.60T) | ¥734,791,000,000 (≈ ¥0.73T) |
| Operating Income | ¥76,229,000,000 (≈ ¥0.08T) | ¥116,664,000,000 (≈ ¥0.12T) |
| Net Income | ¥48,594,000,000 (≈ ¥0.05T) | ¥156,229,000,000 (≈ ¥0.16T) |
| Total Assets | ¥551,507,000,000 (≈ ¥0.55T) | ¥2,853,866,000,000 (≈ ¥2.85T) |
| Total Equity | ¥337,726,000,000 (≈ ¥0.34T) | ¥1,217,650,000,000 (≈ ¥1.22T) |
| Operating Cash Flow | ¥81,447,000,000 (≈ ¥0.08T) | ¥57,073,000,000 (≈ ¥0.06T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).