Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | TISI Inc. (3626) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥596,479,000,000 (≈ ¥0.60T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥76,229,000,000 (≈ ¥0.08T) | — |
| Net Income | ¥48,594,000,000 (≈ ¥0.05T) | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥551,507,000,000 (≈ ¥0.55T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥337,726,000,000 (≈ ¥0.34T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥81,447,000,000 (≈ ¥0.08T) | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).