Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Tokushu Tokai Paper Co.,Ltd. (3708) | Hokuetsu Corporation (3865) |
|---|---|---|
| Revenue | ¥95,413,000,000 (≈ ¥0.10T) | ¥287,736,000,000 (≈ ¥0.29T) |
| Operating Income | ¥4,296,000,000 | ¥7,539,000,000 |
| Net Income | ¥4,548,000,000 | ¥7,453,000,000 |
| Total Assets | ¥141,310,000,000 (≈ ¥0.14T) | ¥420,574,000,000 (≈ ¥0.42T) |
| Total Equity | ¥90,102,000,000 (≈ ¥0.09T) | ¥252,747,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥9,894,000,000 | ¥10,192,000,000 (≈ ¥0.01T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).