Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Oji Holdings Corporation (3861) | Hokuetsu Corporation (3865) |
|---|---|---|
| Revenue | ¥1,861,709,000,000 (≈ ¥1.86T) | ¥287,736,000,000 (≈ ¥0.29T) |
| Operating Income | ¥34,582,000,000 (≈ ¥0.03T) | ¥7,539,000,000 |
| Net Income | ¥56,932,000,000 (≈ ¥0.06T) | ¥7,453,000,000 |
| Total Assets | ¥2,686,944,000,000 (≈ ¥2.69T) | ¥420,574,000,000 (≈ ¥0.42T) |
| Total Equity | ¥1,136,882,000,000 (≈ ¥1.14T) | ¥252,747,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥113,376,000,000 (≈ ¥0.11T) | ¥10,192,000,000 (≈ ¥0.01T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).