Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Oji Holdings Corporation (3861) | Daio Paper Corporation (3880) |
|---|---|---|
| Revenue | ¥1,861,709,000,000 (≈ ¥1.86T) | ¥666,770,000,000 (≈ ¥0.67T) |
| Operating Income | ¥34,582,000,000 (≈ ¥0.03T) | ¥24,032,000,000 (≈ ¥0.02T) |
| Net Income | ¥56,932,000,000 (≈ ¥0.06T) | ¥10,678,000,000 (≈ ¥0.01T) |
| Total Assets | ¥2,686,944,000,000 (≈ ¥2.69T) | ¥853,930,000,000 (≈ ¥0.85T) |
| Total Equity | ¥1,136,882,000,000 (≈ ¥1.14T) | ¥242,757,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥113,376,000,000 (≈ ¥0.11T) | ¥57,304,000,000 (≈ ¥0.06T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).