Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Oji Holdings Corporation (3861) | TOMOKU CO.,LTD. (3946) |
|---|---|---|
| Revenue | ¥1,861,709,000,000 (≈ ¥1.86T) | ¥224,090,000,000 (≈ ¥0.22T) |
| Operating Income | ¥34,582,000,000 (≈ ¥0.03T) | ¥11,378,000,000 (≈ ¥0.01T) |
| Net Income | ¥56,932,000,000 (≈ ¥0.06T) | ¥7,470,000,000 |
| Total Assets | ¥2,686,944,000,000 (≈ ¥2.69T) | ¥223,835,000,000 (≈ ¥0.22T) |
| Total Equity | ¥1,136,882,000,000 (≈ ¥1.14T) | ¥102,966,000,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥113,376,000,000 (≈ ¥0.11T) | ¥15,172,000,000 (≈ ¥0.02T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).