Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | 日本製紙株式会社 (3863) | Hokuetsu Corporation (3865) |
|---|---|---|
| Revenue | ¥1,192,606,000,000 (≈ ¥1.19T) | ¥287,736,000,000 (≈ ¥0.29T) |
| Operating Income | ¥25,205,000,000 (≈ ¥0.03T) | ¥7,539,000,000 |
| Net Income | ¥13,800,000,000 (≈ ¥0.01T) | ¥7,453,000,000 |
| Total Assets | ¥1,738,479,000,000 (≈ ¥1.74T) | ¥420,574,000,000 (≈ ¥0.42T) |
| Total Equity | ¥540,507,000,000 (≈ ¥0.54T) | ¥252,747,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥74,986,000,000 (≈ ¥0.07T) | ¥10,192,000,000 (≈ ¥0.01T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).