Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | MITSUBISHI PAPER MILLS LIMITED (3864) | Daio Paper Corporation (3880) |
|---|---|---|
| Revenue | ¥157,455,000,000 (≈ ¥0.16T) | ¥666,770,000,000 (≈ ¥0.67T) |
| Operating Income | ¥264,000,000 | ¥24,032,000,000 (≈ ¥0.02T) |
| Net Income | ¥1,907,000,000 | ¥10,678,000,000 (≈ ¥0.01T) |
| Total Assets | ¥222,776,000,000 (≈ ¥0.22T) | ¥853,930,000,000 (≈ ¥0.85T) |
| Total Equity | ¥103,185,000,000 (≈ ¥0.10T) | ¥242,757,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥5,223,000,000 | ¥57,304,000,000 (≈ ¥0.06T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).