Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Hokuetsu Corporation (3865) | Daio Paper Corporation (3880) |
|---|---|---|
| Revenue | ¥287,736,000,000 (≈ ¥0.29T) | ¥666,770,000,000 (≈ ¥0.67T) |
| Operating Income | ¥7,539,000,000 | ¥24,032,000,000 (≈ ¥0.02T) |
| Net Income | ¥7,453,000,000 | ¥10,678,000,000 (≈ ¥0.01T) |
| Total Assets | ¥420,574,000,000 (≈ ¥0.42T) | ¥853,930,000,000 (≈ ¥0.85T) |
| Total Equity | ¥252,747,000,000 (≈ ¥0.25T) | ¥242,757,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥10,192,000,000 (≈ ¥0.01T) | ¥57,304,000,000 (≈ ¥0.06T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).