Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Hokuetsu Corporation (3865) | TOMOKU CO.,LTD. (3946) |
|---|---|---|
| Revenue | ¥287,736,000,000 (≈ ¥0.29T) | ¥224,090,000,000 (≈ ¥0.22T) |
| Operating Income | ¥7,539,000,000 | ¥11,378,000,000 (≈ ¥0.01T) |
| Net Income | ¥7,453,000,000 | ¥7,470,000,000 |
| Total Assets | ¥420,574,000,000 (≈ ¥0.42T) | ¥223,835,000,000 (≈ ¥0.22T) |
| Total Equity | ¥252,747,000,000 (≈ ¥0.25T) | ¥102,966,000,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥10,192,000,000 (≈ ¥0.01T) | ¥15,172,000,000 (≈ ¥0.02T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).