Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Hokuetsu Corporation (3865) | THE PACK CORPORATION (3950) |
|---|---|---|
| Revenue | ¥287,736,000,000 (≈ ¥0.29T) | ¥103,125,000,000 (≈ ¥0.10T) |
| Operating Income | ¥7,539,000,000 | ¥7,207,000,000 |
| Net Income | ¥7,453,000,000 | ¥6,024,000,000 |
| Total Assets | ¥420,574,000,000 (≈ ¥0.42T) | ¥104,212,000,000 (≈ ¥0.10T) |
| Total Equity | ¥252,747,000,000 (≈ ¥0.25T) | ¥76,997,000,000 (≈ ¥0.08T) |
| Operating Cash Flow | ¥10,192,000,000 (≈ ¥0.01T) | ¥6,862,000,000 |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).