Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Chuetsu Pulp & Paper Co.,Ltd. (3877) | Daio Paper Corporation (3880) |
|---|---|---|
| Revenue | ¥110,386,000,000 (≈ ¥0.11T) | ¥666,770,000,000 (≈ ¥0.67T) |
| Operating Income | ¥2,741,000,000 | ¥24,032,000,000 (≈ ¥0.02T) |
| Net Income | ¥2,476,000,000 | ¥10,678,000,000 (≈ ¥0.01T) |
| Total Assets | ¥119,086,000,000 (≈ ¥0.12T) | ¥853,930,000,000 (≈ ¥0.85T) |
| Total Equity | ¥59,952,000,000 (≈ ¥0.06T) | ¥242,757,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥4,671,000,000 | ¥57,304,000,000 (≈ ¥0.06T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).