Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Chuetsu Pulp & Paper Co.,Ltd. (3877) | TOMOKU CO.,LTD. (3946) |
|---|---|---|
| Revenue | ¥110,386,000,000 (≈ ¥0.11T) | ¥224,090,000,000 (≈ ¥0.22T) |
| Operating Income | ¥2,741,000,000 | ¥11,378,000,000 (≈ ¥0.01T) |
| Net Income | ¥2,476,000,000 | ¥7,470,000,000 |
| Total Assets | ¥119,086,000,000 (≈ ¥0.12T) | ¥223,835,000,000 (≈ ¥0.22T) |
| Total Equity | ¥59,952,000,000 (≈ ¥0.06T) | ¥102,966,000,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥4,671,000,000 | ¥15,172,000,000 (≈ ¥0.02T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).