Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Daio Paper Corporation (3880) | Rengo Co., Ltd. (3941) |
|---|---|---|
| Revenue | ¥666,770,000,000 (≈ ¥0.67T) | ¥1,008,337,000,000 (≈ ¥1.01T) |
| Operating Income | ¥24,032,000,000 (≈ ¥0.02T) | ¥37,090,000,000 (≈ ¥0.04T) |
| Net Income | ¥10,678,000,000 (≈ ¥0.01T) | ¥23,396,000,000 (≈ ¥0.02T) |
| Total Assets | ¥853,930,000,000 (≈ ¥0.85T) | ¥1,313,086,000,000 (≈ ¥1.31T) |
| Total Equity | ¥242,757,000,000 (≈ ¥0.24T) | ¥528,554,000,000 (≈ ¥0.53T) |
| Operating Cash Flow | ¥57,304,000,000 (≈ ¥0.06T) | ¥78,164,000,000 (≈ ¥0.08T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).