Latest annual figures from EDINET, in absolute JPY. Industry: Pulp & Paper.
| Metric | Daio Paper Corporation (3880) | TOMOKU CO.,LTD. (3946) |
|---|---|---|
| Revenue | ¥666,770,000,000 (≈ ¥0.67T) | ¥224,090,000,000 (≈ ¥0.22T) |
| Operating Income | ¥24,032,000,000 (≈ ¥0.02T) | ¥11,378,000,000 (≈ ¥0.01T) |
| Net Income | ¥10,678,000,000 (≈ ¥0.01T) | ¥7,470,000,000 |
| Total Assets | ¥853,930,000,000 (≈ ¥0.85T) | ¥223,835,000,000 (≈ ¥0.22T) |
| Total Equity | ¥242,757,000,000 (≈ ¥0.24T) | ¥102,966,000,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥57,304,000,000 (≈ ¥0.06T) | ¥15,172,000,000 (≈ ¥0.02T) |
Compare more Pulp & Paper companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).