Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | Nomura Research Institute,Ltd. (4307) | FUJI MEDIA HOLDINGS, INC. (4676) |
|---|---|---|
| Revenue | ¥814,708,000,000 (≈ ¥0.81T) | ¥551,865,000,000 (≈ ¥0.55T) |
| Operating Income | ¥58,273,000,000 (≈ ¥0.06T) | ¥-8,766,000,000 |
| Net Income | ¥15,783,000,000 (≈ ¥0.02T) | ¥7,001,000,000 |
| Total Assets | ¥959,794,000,000 (≈ ¥0.96T) | ¥1,464,728,000,000 (≈ ¥1.46T) |
| Total Equity | ¥438,002,000,000 (≈ ¥0.44T) | ¥561,467,000,000 (≈ ¥0.56T) |
| Operating Cash Flow | ¥147,641,000,000 (≈ ¥0.15T) | ¥-341,000,000 |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).