Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | Nomura Research Institute,Ltd. (4307) | LY Corporation (4689) |
|---|---|---|
| Revenue | ¥814,708,000,000 (≈ ¥0.81T) | ¥2,036,366,000,000 (≈ ¥2.04T) |
| Operating Income | ¥58,273,000,000 (≈ ¥0.06T) | ¥341,322,000,000 (≈ ¥0.34T) |
| Net Income | ¥15,783,000,000 (≈ ¥0.02T) | ¥283,090,000,000 (≈ ¥0.28T) |
| Total Assets | ¥959,794,000,000 (≈ ¥0.96T) | ¥11,205,191,000,000 (≈ ¥11.21T) |
| Total Equity | ¥438,002,000,000 (≈ ¥0.44T) | ¥3,713,509,000,000 (≈ ¥3.71T) |
| Operating Cash Flow | ¥147,641,000,000 (≈ ¥0.15T) | ¥662,854,000,000 (≈ ¥0.66T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).