Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | Nomura Research Institute,Ltd. (4307) | NTT, Inc. (9432) |
|---|---|---|
| Revenue | ¥814,708,000,000 (≈ ¥0.81T) | ¥14,409,121,000,000 (≈ ¥14.41T) |
| Operating Income | ¥58,273,000,000 (≈ ¥0.06T) | ¥1,706,221,000,000 (≈ ¥1.71T) |
| Net Income | ¥15,783,000,000 (≈ ¥0.02T) | ¥1,082,638,000,000 (≈ ¥1.08T) |
| Total Assets | ¥959,794,000,000 (≈ ¥0.96T) | ¥46,721,259,000,000 (≈ ¥46.72T) |
| Total Equity | ¥438,002,000,000 (≈ ¥0.44T) | ¥10,217,533,000,000 (≈ ¥10.22T) |
| Operating Cash Flow | ¥147,641,000,000 (≈ ¥0.15T) | ¥1,485,190,000,000 (≈ ¥1.49T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).