Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | Nomura Research Institute,Ltd. (4307) | KDDI CORPORATION (9433) |
|---|---|---|
| Revenue | ¥814,708,000,000 (≈ ¥0.81T) | ¥6,071,915,000,000 (≈ ¥6.07T) |
| Operating Income | ¥58,273,000,000 (≈ ¥0.06T) | ¥1,099,125,000,000 (≈ ¥1.10T) |
| Net Income | ¥15,783,000,000 (≈ ¥0.02T) | ¥780,661,000,000 (≈ ¥0.78T) |
| Total Assets | ¥959,794,000,000 (≈ ¥0.96T) | ¥19,063,364,000,000 (≈ ¥19.06T) |
| Total Equity | ¥438,002,000,000 (≈ ¥0.44T) | ¥5,592,690,000,000 (≈ ¥5.59T) |
| Operating Cash Flow | ¥147,641,000,000 (≈ ¥0.15T) | ¥1,788,853,000,000 (≈ ¥1.79T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).