Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | Nomura Research Institute,Ltd. (4307) | ソフトバンク株式会社 (9434) |
|---|---|---|
| Revenue | ¥814,708,000,000 (≈ ¥0.81T) | ¥7,038,680,000,000 (≈ ¥7.04T) |
| Operating Income | ¥58,273,000,000 (≈ ¥0.06T) | ¥1,042,576,000,000 (≈ ¥1.04T) |
| Net Income | ¥15,783,000,000 (≈ ¥0.02T) | ¥726,623,000,000 (≈ ¥0.73T) |
| Total Assets | ¥959,794,000,000 (≈ ¥0.96T) | ¥18,502,175,000,000 (≈ ¥18.50T) |
| Total Equity | ¥438,002,000,000 (≈ ¥0.44T) | ¥4,668,455,000,000 (≈ ¥4.67T) |
| Operating Cash Flow | ¥147,641,000,000 (≈ ¥0.15T) | ¥1,393,760,000,000 (≈ ¥1.39T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).