Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | Nomura Research Institute,Ltd. (4307) | HIKARI TSUSHIN,INC. (9435) |
|---|---|---|
| Revenue | ¥814,708,000,000 (≈ ¥0.81T) | ¥734,791,000,000 (≈ ¥0.73T) |
| Operating Income | ¥58,273,000,000 (≈ ¥0.06T) | ¥116,664,000,000 (≈ ¥0.12T) |
| Net Income | ¥15,783,000,000 (≈ ¥0.02T) | ¥156,229,000,000 (≈ ¥0.16T) |
| Total Assets | ¥959,794,000,000 (≈ ¥0.96T) | ¥2,853,866,000,000 (≈ ¥2.85T) |
| Total Equity | ¥438,002,000,000 (≈ ¥0.44T) | ¥1,217,650,000,000 (≈ ¥1.22T) |
| Operating Cash Flow | ¥147,641,000,000 (≈ ¥0.15T) | ¥57,073,000,000 (≈ ¥0.06T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).