Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | Nomura Research Institute,Ltd. (4307) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥814,708,000,000 (≈ ¥0.81T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥58,273,000,000 (≈ ¥0.06T) | — |
| Net Income | ¥15,783,000,000 (≈ ¥0.02T) | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥959,794,000,000 (≈ ¥0.96T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥438,002,000,000 (≈ ¥0.44T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥147,641,000,000 (≈ ¥0.15T) | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).