Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | DENTSU GROUP INC. (4324) | ORIENTAL LAND CO.,LTD. (4661) |
|---|---|---|
| Revenue | ¥1,435,245,000,000 (≈ ¥1.44T) | ¥704,539,000,000 (≈ ¥0.70T) |
| Operating Income | ¥-289,212,000,000 (≈ ¥-0.29T) | ¥168,413,000,000 (≈ ¥0.17T) |
| Net Income | ¥-318,939,000,000 (≈ ¥-0.32T) | ¥121,881,000,000 (≈ ¥0.12T) |
| Total Assets | ¥3,206,787,000,000 (≈ ¥3.21T) | ¥1,629,076,000,000 (≈ ¥1.63T) |
| Total Equity | ¥447,954,000,000 (≈ ¥0.45T) | ¥1,100,021,000,000 (≈ ¥1.10T) |
| Operating Cash Flow | ¥117,972,000,000 (≈ ¥0.12T) | ¥181,281,000,000 (≈ ¥0.18T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).