Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | DENTSU GROUP INC. (4324) | CyberAgent,Inc. (4751) |
|---|---|---|
| Revenue | ¥1,435,245,000,000 (≈ ¥1.44T) | ¥874,030,000,000 (≈ ¥0.87T) |
| Operating Income | ¥-289,212,000,000 (≈ ¥-0.29T) | ¥71,702,000,000 (≈ ¥0.07T) |
| Net Income | ¥-318,939,000,000 (≈ ¥-0.32T) | ¥41,964,000,000 (≈ ¥0.04T) |
| Total Assets | ¥3,206,787,000,000 (≈ ¥3.21T) | ¥557,162,000,000 (≈ ¥0.56T) |
| Total Equity | ¥447,954,000,000 (≈ ¥0.45T) | ¥275,681,000,000 (≈ ¥0.28T) |
| Operating Cash Flow | ¥117,972,000,000 (≈ ¥0.12T) | ¥79,518,000,000 (≈ ¥0.08T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).