Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | DENTSU GROUP INC. (4324) | Rakuten Group,Inc. (4755) |
|---|---|---|
| Revenue | ¥1,435,245,000,000 (≈ ¥1.44T) | ¥2,496,575,000,000 (≈ ¥2.50T) |
| Operating Income | ¥-289,212,000,000 (≈ ¥-0.29T) | ¥14,382,000,000 (≈ ¥0.01T) |
| Net Income | ¥-318,939,000,000 (≈ ¥-0.32T) | ¥-123,213,000,000 (≈ ¥-0.12T) |
| Total Assets | ¥3,206,787,000,000 (≈ ¥3.21T) | ¥28,804,400,000,000 (≈ ¥28.80T) |
| Total Equity | ¥447,954,000,000 (≈ ¥0.45T) | ¥1,354,232,000,000 (≈ ¥1.35T) |
| Operating Cash Flow | ¥117,972,000,000 (≈ ¥0.12T) | ¥424,093,000,000 (≈ ¥0.42T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).