Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | DENTSU GROUP INC. (4324) | Recruit Holdings Co., Ltd. (6098) |
|---|---|---|
| Revenue | ¥1,435,245,000,000 (≈ ¥1.44T) | ¥3,697,351,000,000 (≈ ¥3.70T) |
| Operating Income | ¥-289,212,000,000 (≈ ¥-0.29T) | ¥630,567,000,000 (≈ ¥0.63T) |
| Net Income | ¥-318,939,000,000 (≈ ¥-0.32T) | ¥496,680,000,000 (≈ ¥0.50T) |
| Total Assets | ¥3,206,787,000,000 (≈ ¥3.21T) | ¥2,789,018,000,000 (≈ ¥2.79T) |
| Total Equity | ¥447,954,000,000 (≈ ¥0.45T) | ¥1,594,558,000,000 (≈ ¥1.59T) |
| Operating Cash Flow | ¥117,972,000,000 (≈ ¥0.12T) | ¥669,431,000,000 (≈ ¥0.67T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).