Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | DENTSU GROUP INC. (4324) | transcosmos inc. (9715) |
|---|---|---|
| Revenue | ¥1,435,245,000,000 (≈ ¥1.44T) | ¥393,866,000,000 (≈ ¥0.39T) |
| Operating Income | ¥-289,212,000,000 (≈ ¥-0.29T) | ¥16,558,000,000 (≈ ¥0.02T) |
| Net Income | ¥-318,939,000,000 (≈ ¥-0.32T) | ¥13,991,000,000 (≈ ¥0.01T) |
| Total Assets | ¥3,206,787,000,000 (≈ ¥3.21T) | ¥223,865,000,000 (≈ ¥0.22T) |
| Total Equity | ¥447,954,000,000 (≈ ¥0.45T) | ¥139,293,000,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥117,972,000,000 (≈ ¥0.12T) | ¥20,760,000,000 (≈ ¥0.02T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).