Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ORIENTAL LAND CO.,LTD. (4661) | Rakuten Group,Inc. (4755) |
|---|---|---|
| Revenue | ¥704,539,000,000 (≈ ¥0.70T) | ¥2,496,575,000,000 (≈ ¥2.50T) |
| Operating Income | ¥168,413,000,000 (≈ ¥0.17T) | ¥14,382,000,000 (≈ ¥0.01T) |
| Net Income | ¥121,881,000,000 (≈ ¥0.12T) | ¥-123,213,000,000 (≈ ¥-0.12T) |
| Total Assets | ¥1,629,076,000,000 (≈ ¥1.63T) | ¥28,804,400,000,000 (≈ ¥28.80T) |
| Total Equity | ¥1,100,021,000,000 (≈ ¥1.10T) | ¥1,354,232,000,000 (≈ ¥1.35T) |
| Operating Cash Flow | ¥181,281,000,000 (≈ ¥0.18T) | ¥424,093,000,000 (≈ ¥0.42T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).